2025 Training Courses
Trimble Business Center (TBC) Courses
New TBC users: You must attend both day 1 and day 2 Basics courses before attending the Day 3 Workshop. Experienced TBC users: You are allowed to sign up for the Day 3 Workshop without attending any previous courses. Attending all three days is recommended.
Course descriptions can be found here.
DATE | COURSE | LOCATION | TIME | Format | Cost |
---|---|---|---|---|---|
12/3/2024 | TBC Basics | Columbus, MN | 12 PM - 4 PM | In Person | $500 |
12/4/2024 | Takeoff Basics/Data Prep Basics | Columbus, MN | 8 AM - 4 PM | In Person | $500 |
12/5/2024 | Takeoff & Data Prep Workshop | Columbus, MN | 8 AM - 2 PM | In Person | $500 |
12/12/2024 | Drone Course - Advancements in UAV Technology | Virtual | 9 AM - 10 AM | Virtual | |
1/7/2025 | TBC Basics | Altoona, IA | 12 PM - 4 PM | In Person | $500 |
1/8/2025 | Takeoff Basics/Data Prep Basics | Altoona, IA | 8 AM - 4 PM | In Person | $500 |
1/9/2025 | Takeoff & Data Prep Workshop | Altoona, IA | 8 AM - 2 PM | In Person | $500 |
2/4/2025 | TBC Basics | Columbus, MN | 12 PM - 4 PM | In Person | $500 |
2/5/2025 | Takeoff Basics/Data Prep Basics | Columbus, MN | 8 AM - 4 PM | In Person | $500 |
2/6/2025 | Takeoff & Data Prep Workshop | Columbus, MN | 8 AM - 2 PM | In Person | $500 |
3/11/2025 | TBC Basics | Altoona, IA | 12 PM - 4 PM | In Person | $500 |
3/12/2025 | Takeoff Basics/Data Prep Basics | Altoona, IA | 8 AM - 4 PM | In Person | $500 |
3/13/2025 | Takeoff & Data Prep Workshop | Altoona, IA | 8 AM - 2 PM | In Person | $500 |
Site Technology Courses in Minnesota
Date | Course | Location | Time | Format | Cost |
---|---|---|---|---|---|
1/7/2025 | Site Setup Basics | Columbus | 8 AM - 11:30 AM | In Person | $200 |
1/8/2025 | Earthworks Operator Training | Columbus | 8 AM - 1 PM | In Person | $400 |
1/9/2025 | Siteworks Basics | Columbus | 8 AM - 11 AM | In Person | $200 |
1/28/2025 | Site Setup Basics | Shakopee | 8 AM - 11:30 AM | In Person | $200 |
1/29/2025 | Earthworks Operator Training | Shakopee | 8 AM - 1 PM | In Person | $400 |
1/30/2025 | Siteworks Basics | Shakopee | 8 AM - 11 AM | In Person | $200 |
2/18/2025 | Site Setup Basics | Shakopee | 8 AM - 11:30 AM | In Person | $200 |
2/19/2025 | Earthworks Operator Training | Shakopee | 8 AM - 1 PM | In Person | $400 |
2/20/2024 | Siteworks Advanced | Shakopee | 8 AM - 11 AM | In Person | $400 |
2/24/2025 | Siteworks Advanced | Columbus | 8 AM - 11:30 AM | In Person | $400 |
2/25/2025 | Earthworks Operator Training | Columbus | 8 AM - 1 PM | In Person | $400 |
2/26/2025 | Intro to Universal Total Station (UTS) | Columbus | 8 AM - 11:30 AM | In Person | $200 |
3/4/2025 | Site Setup Basics | Willmar | 8 AM - 11:30 AM | In Person | $200 |
3/5/2025 | Earthworks Operator Training | Willmar | 8 AM - 1 PM | In Person | $400 |
3/6/2025 | Siteworks Basic/Advanced | Willmar | 8 AM - 1 PM | In Person | $400 |
3/26/2025 | Intelligient Compaction/Thermal Paving | Columbus | 8 AM - 11:00 AM | In Person | $400 |
4/1/2025 | Rover Design and Calculation Exercise (outdoor) | Monticello | 9 AM - 11:30 AM | In Person | $400 |
4/2/2025 | Rover Design and Calculation Exercise (outdoor) | Columbus | 9 AM - 11:30 AM | In Person | $400 |
Site Technology Courses in Iowa
Date | Course | Location | Time | Format | Cost |
---|---|---|---|---|---|
1/21/2025 | Site Setup Basics | Altoona | 8 AM - 11:30 AM | In Person | $200 |
1/22/2025 | Earthworks Operator Training | Altoona | 8 AM - 1 PM | In Person | $400 |
1/23/2025 | Siteworks Basic/Advanced | Altoona | 8 AM - 1 PM | In Person | $400 |
2/11/2025 | Site Setup Basics | Altoona | 8 AM - 11:30 AM | In Person | $200 |
2/12/2025 | Earthworks Operator Training | Altoona | 8 AM - 1 PM | In Person | $400 |
2/13/2025 | Siteworks Basic/Advanced | Altoona | 8 AM - 1 PM | In Person | $400 |
3/4/2025 | Siteworks Basic/ Earthworks Operator Training | Sioux City | 8 AM - 2 PM | In Person | $400 |
3/5/2025 | Intro to Universal Total Station (UTS) | Sioux City | 8AM - 11:30 AM | In Person | $200 |
3/25/2025 | Rover Design and Calculation Exercise (outdoor) | Altoona | 9 AM - 11:30 AM | In Person | $400 |
Virtual Site Technology Courses
DATE | COURSE | LOCATION | TIME | FORMAT |
---|---|---|---|---|
1/14/2024 | Site Setup Basics | Virtual | 8 AM - 11:30 AM | Online |
1/15/2024 | Eathworks Operator Training | Virtual | 8 AM - 11:30 AM | Online |
1/16/2024 | Siteworks Basics/Advanced | Virtual | 8 AM - 11:30 AM | Online |
Find the detailed description of each course here.
CUSTOM IN-PERSON TRAINING AVAILABLE UPON REQUEST, SCHEDULE PERMITTING
- To request a custom training quote please contact your regional Product Specialist:
- Iowa: T.J Hutto,Terry.Hutto@zieglercat.com
- Minnesota: Ethan Mocchi Ethan.Mocchi@zieglercat.com or Eric Simon, Eric.Simon@zieglercat.com
- Trimble Business Center: Will.Connell@zieglercat.com