2026/2027 Training
Trimble Business Center (TBC) Courses
Attendees may bring their own monitor to class for easier screen viewing, it is recommended but not required. Please bring your own laptop and mouse. TBC must be installed prior to joining class. Coffee, Lunch and snacks are provided both days. New and Experienced TBC Users: it is recommended to join us in full, for both days of training. All users must have TBC version 2025.10 or higher installed prior to class
Course descriptions can be found here.
| Date | Time | Course Name | Location | Format | Cost |
| 12/8/2026 - 12/9/2026 | 8:00 am - 4:00 pm | Takeoff and Data Prep | Altoona, IA - Cyclone Room | In Person | $750 |
| 1/11/2027 - 1/12/2027 | 8:00 am - 4:00 pm | Takeoff and Data Prep | Columbus, MN | In Person | $750 |
| 2/23/2027 - 2/24/2027 | 8:00 am - 4:00 pm | Takeoff and Data Prep | Altoona, IA - Cyclone Room | In Person | $750 |
| 2/25/2027 | 8:00 am - 4:00 pm | Design Build | Altoona, IA - Cyclone Room | In Person | $750 |
| 3/9/2027 - 3/10/2027 | 8:00 am - 4:00 pm | Takeoff and Data Prep | Columbus, MN | In Person | $750 |
| 3/11/2027 | 8:00 am - 4:00 pm | Design Build | Columbus, MN | In Person | $750 |
Site Technology Courses in Minnesota
| 2027 MN Class Schedule | ||||||
|---|---|---|---|---|---|---|
| Date | Time | Course Name | Location | Format | ||
| 1/5/2027 | 8 AM - 11 AM | Site Setup Basics | Columbus, MN | In Person | ||
| 1/6/2027 | 8 AM - 11 AM | Earthworks Operator Training | Columbus, MN | In Person | ||
| 1/7/2027 | 8 AM - 11 AM | Siteworks Basics | Columbus, MN | In Person | ||
| 1/19/2027 | 8 AM - 11 AM | Site Setup Basics | Shakopee, MN | In Person | ||
| 1/20/2027 | 8 AM - 11 AM | Earthworks Operator Training | Shakopee, MN | In Person | ||
| 1/21/2027 | 8 AM - 11 AM | Siteworks Basics | Shakopee, MN | In Person | ||
| 2/16/2027 | 8 AM - 11 AM | Site Setup Basics | Shakopee, MN | In Person | ||
| 2/17/2027 | 8 AM - 11 AM | Earthworks Operator Training | Shakopee, MN | In Person | ||
| 2/18/2027 | 8 AM - 11 AM | Siteworks Advanced | Shakopee, MN | In Person | ||
| 2/23/2027 | 8 AM - 11 AM | Siteworks Advanced | Columbus, MN | In Person | ||
| 2/24/2027 | 8 AM - 11 AM | Earthworks Operator Training | Columbus, MN | In Person | ||
| 2/25/2027 | 8 AM - 11 AM | Intro to Universal Total Station (UTS) | Columbus, MN | In Person | ||
| 4/6/2027 | 9 AM - 11:30 AM | Rover Design and Calculation Exercise (outdoor) | Monticello, MN | In Person | ||
| 4/7/2027 | 9 AM - 11:30 AM | Rover Design and Calculation Exercise (outdoor) | Columbus, MN | In Person | ||
Site Technology Courses in Iowa
| 2027 Iowa Technology Courses | ||||
|---|---|---|---|---|
| Date | Time | Course Name | Location | Format |
| 1/12/2027 | 8 AM - 11 AM | Site Setup Basics | Altoona - Cyclone Room | In Person |
| 1/13/2027 | 8 AM - 11 AM | Earthworks Operator Training | Altoona - Cyclone Room | In Person |
| 1/14/2027 | 8 AM - 11 AM | Siteworks Basics | Altoona - Cyclone Room | In Person |
| 2/9/2027 | 8 AM - 11 AM | Siteworks Basics/Adavanced | Altoona - Cyclone Room | In Person |
| 2/10/2027 | 8 AM - 11 AM | Earthworks Operator Training | Altoona - Cyclone Room | In Person |
| 2/11/2027 | 8 AM - 11 AM | Intro to Universal Total Station | Altoona - Cyclone Room | In Person |
| 3/9/2027 | 8 AM - 11 AM | Intro to Siteworks - Intro to Earthworks | Sioux City - Training Room | In Person |
| 3/10/2027 | 8 AM - 11 AM | Intro to Universal Total Station | Sioux City - Training Room | In Person |
| 3/24/2027 | 9 AM - 11:30 AM | Rover Design and Calculation Exercise (outdoor) | Altoona | In Person |
Find the detailed description of each course here.
CUSTOM IN-PERSON TRAINING AVAILABLE UPON REQUEST, SCHEDULE PERMITTING
To request a custom training quote please contact your regional Product Specialist:
-
- Iowa: T.J Hutto,Terry.Hutto@zieglercat.com
- Minnesota: Ethan Mocchi Ethan.Mocchi@zieglercat.com or Eric Simon, Eric.Simon@zieglercat.com
- Trimble Business Center: Will.Connell@zieglercat.com