2025/2026 Training
Trimble Business Center (TBC) Courses
Attendees may bring their own monitor to class for easier screen viewing, it is recommended but not required. Please bring your own laptop and mouse. TBC must be installed prior to joining class. Coffee, Lunch and snacks are provided both days. New and Experienced TBC Users: it is recommended to join us in full, for both days of training. All users must have TBC version 2025.10 or higher installed prior to class
Course descriptions can be found here.
| Date | Location | Session 1- Tuesday | Session 2- Wednesday | Cost |
| Course 1 - Dec 2nd, 3rd (Tuesday & Wednesday) | MN - Columbus Training Room | TBC Basics Morning Session | Takeoff/Estimating Basics All Day Session | $750 |
| Course Time 8:00AM - 5:00PM In Person | Data Prep Basics Afternoon Session | |||
| Course 2 - Jan 6th, 7th (Tuesday & Wednesday) | Iowa - Cyclone Room | TBC Basics Morning Session | Takeoff/Estimating Basics All Day Session | $750 |
| Course Time 8:00AM - 5:00PM In Person | Data Prep Basics Afternoon Session | |||
| Course 3 - Feb 3rd, 4th (Tuesday & Wednesday) | MN - Columbus Training Room | TBC Basics Morning Session | Takeoff/Estimating Basics All Day Session | $750 |
| Course Time 8:00AM - 5:00PM In Person | Data Prep Basics Afternoon Session | |||
| Virtual Tech Talk - Feb 11th ( Wednesday ) | Virtual Teams Meeting | Drone Course - Advancements in UAV Technology | ||
| Course Time 1:00PM - 2:00PM Virtual | ||||
| Wednesday* | Thursday* | |||
| Course 4 - Mar 4th, 5th (Wednesday & Thursday) | Iowa - Cyclone Room | TBC Basics Morning Session | Takeoff/Estimating Basics All Day Session | $750 |
| Course Time 8:00AM - 5:00PM In Person | Data Prep Basics Afternoon Session | |||
Site Technology Courses in Minnesota
| 2026 MN Class Schedule | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Course | Time | |||
| 1/5/26 | Columbus | Site Setup Basics | 8am - 11am | |||
| 1/6/26 | Columbus | Earthworks Operator Training | 8am - 11:30am | |||
| 1/7/26 | Columbus | Siteworks Basics/Advanced | 8am - 11:30am | |||
| 1/13/26 | Shakopee | Site Setup Basics | 8am - 11am | |||
| 1/14/26 | Shakopee | Earthworks Operator Training | 8am - 11:30am | |||
| 1/15/26 | Shakopee | Siteworks Basics/Advanced | 8am - 11:30am | |||
| 2/3/26 | Shakopee | Site Setup Basics | 8am - 11am | |||
| 2/4/26 | Shakopee | Earthworks Operator Training | 8am - 11:30am | |||
| 2/5/26 | Shakopee | Siteworks Basics/Advanced | 8am - 11:30am | |||
| 2/17/26 | VIRTUAL | Site Setup Basics | 8am - 10:30am | |||
| 2/18/26 | VIRTUAL | Earthworks Operator Training | 8am - 11am | |||
| 2/19/26 | VIRTUAL | Siteworks Basics/Advanced | 8am - 11:30am | |||
| 3/3/26 | Columbus | Site Setup Basics | 8am - 11am | |||
| 3/4/26 | Columbus | Earthworks Operator Training | 8am - 11:30am | |||
| 3/5/26 | Columbus | Intro to Universal Total Station | 8am - 11am | |||
Site Technology Courses in Iowa
| 2026 Iowa Technology Courses | ||
|---|---|---|
| Date | Location | Course |
| 1/20/26 | Altoona | Site Setup from start to finish |
| 1/21/26 | Altoona | Earthworks Operator Training |
| 1/22/26 | Altoona | Siteworks Basic/Advanced |
| 2/10/26 | Altoona | Site Setup from start to finish |
| 2/11/26 | Altoona | Earthworks Operator Training |
| 2/12/26 | Altoona | Intro to Universal Total Station |
| 3/3/26 | Sioux City | Siteworks Basic/Earthworks |
| 3/4/26 | Sioux City | Intro to Universal Total Station |
| 3/26/26 | Altoona | Rover Design and Calculation (outdoor) |
Find the detailed description of each course here.
CUSTOM IN-PERSON TRAINING AVAILABLE UPON REQUEST, SCHEDULE PERMITTING
To request a custom training quote please contact your regional Product Specialist:
-
- Iowa: T.J Hutto,Terry.Hutto@zieglercat.com
- Minnesota: Ethan Mocchi Ethan.Mocchi@zieglercat.com or Eric Simon, Eric.Simon@zieglercat.com
- Trimble Business Center: Will.Connell@zieglercat.com